|
Bebop Play-Along Book
|
|
AC/AOR
|
AC/AOR
|
Smooth
|
Latin
|
Surf
|
AC/AOR
|
POP/R&B
|
Jazz
|
|
|
|
| Song title | Writers | Recording Artist(s) | Album(s) | Label | Catalog Number | Year |
| Across The Midnight Sky | Jay Graydon Richard Page Al Jarreau | Al Jarreau | L Is For Lover | WB WEA | 92 54771 2 53080-2 25477 |
1986 1990 |
| Says | WEA, France | 258 484-7 | 1986 | |||
| After All | Jay Graydon David Foster Al Jarreau | Freeverse | Alive | PolyEast Records | Cat.No.00440014307-4 | 2001 |
| Shawn Jadun | Giving Is Loving | One World Prod | SC S100 | 1997 | ||
| Al Jarreau | High Crime | WB | 250 807-1 25106 | 1984
1990 | ||
| In London | WEA | 2523691 | 1985 | |||
| Classic Hits | ??? | ??? | 1988 | |||
| Best Of Al Jarreau | WEA ELAP ???, Canada Tyrostar (Tyrolis) | 46454 UPC 5706238304716 ??? | 1996 2001 2002 2003 | |||
| The Collection | ??? | ??? | ??? | |||
| Jazz Sampler 2 (Compilation by various artists) | ??? | ??? | ??? | |||
| Jazz Vocals 2 (Compilation by various artists) | ??? | ??? | ??? | |||
| Jazzy Tunes (Compilation by various artists) | ??? | ??? | ??? | |||
| My Best - Vol 4 (Compilation by various artists) | ??? | ??? | ??? | |||
| Slow Grooves (Hits) (Compilation by various artists) | ??? | ??? | ??? | |||
| Smooth Jazz Wjjz 106.1 Vol. 8 (Compilation by various artists) | ??? | ??? | ??? | |||
| True Classics 2 (Compilation by various artists) | ??? | ??? | ??? | |||
| 95.5 Kyot Sampler Vol. 7 (Compilation by various artists) | ??? | ??? | ??? | |||
| V98.7 Smooth Jazz Charity CD Vol. 5B (Compilation by various artists) | ??? | ??? | ??? | |||
| Love Songs - Best Of CD (14 tracks) | Rhino Records/WEA | 401532 | 2008 | |||
| Countdown Singers |
Parade of the 80s (8 CDs box set) | Madacy | ??? | 1998 | ||
| After The Love Has (Is) Gone | Jay Graydon David Foster Bill Champlin | Adeline | She's Singin' His Song | RCI Music Pro | ??? | 2008 |
|  : | Airplay | Airplay | RCA BMG Victor Japan (20 bit reissue) | AFL 13099 RVP-6456 RPL-2145 R32P-1072 BVCP-7378 | 1980 1990 1995 1997 | |
| Airplay - 25th Special Edition | BMG | BVCM-37621 (cardboard sleeve) BVCM-37622 (regular) | 2005 | |||
| Romantic | BMG | BVCM-37621 (cardboard sleeve) BVCM-37622 (regular) | 2005 | |||
| GOLD 20th True Rocks -BMG (Compilation by various artists) | BMG | BVCM-31052 | 2000 | |||
| BOSSA NA MODA-andante (Compilation by various artists) | BMG | BVCM-31081 | 2001 | |||
| Southern Station 2001 (A compilation done in commercial tie-in for 2001 with FM Okinawa radio station. Contains 17 tracks.) (Compilation by various artists) | BMG | BVCM-31079 | 2001 | |||
| Toshiki Kadomatsu Presents Daylight -AOR Collection
(Compilation by various artists) | BMG | BVCM-31075 | 2001 | |||
|
BREEZE SUMMER AOR BEST SELECTION (Compilation by various artists) | JVC Victor, Japan | VICP-61910 | 2002 | |||
| KISS- For sweet lovers (Compilation by various artists) | BMG | BVC2-31016 | 2003 | |||
| KISS- Best for lovers (Compilation by various artists) | BMG | BVC2-37410 4988017629239 | 2005 2006 | |||
| MEGA HITS 80s (Compilation by various artists) | BMG, Japan | BVCP2662 | 1997 | |||
| Inaka Ni Tomaru! TV Soundtrack (Compilation by various artists) | BMG | BVC2-31035 | 2005 | |||
| Takaya Akina | Aeon Bossa Presents Heartful Bossa (Compilation by various artists) | Exit Tunes | QWCE10006 | 2007 | ||
| Ronnie Aldrich | For The One You Love | Decca | SKL5319 | 1980 | ||
| Gary Bartz | After The Love Has Gone | Arista | N8266 ASO538 | 1980 | ||
| Bartz | Arista | AB 4263 | 1980 | |||
| David Benoit | A Brownstones & Moonlight: Celebration of Black Music Month | GRP | 8843 | 1994 | ||
| Smooth Drivin' (Compilation by various artists) | Universal, Japan | UCCU-1064 | 2005 | |||
| Benoit/Freeman Project | After The Love Is Gone (Jazzfusions Two / Compilation) | Beechwood Music | Fusion CD2 | 1994 | ||
| Benoit / Freeman Project | Wave Music-Leben, Lieben & Genies [DOPPEL-CD] | G&H Media (Ganser & Hanke) | ??? | 2001 | ||
| After The Love Has Gone (with Phil Perry and Vesta) | GRP Records | GRP97392 | 1994 | |||
| Benoit/Freeman Project | Benoit/Freeman Project | Universal, Japan | UCCU-5367 | 2005 | ||
| Benoit/Freeman Project | Summer Jazz. Vol. 2 | ??? | ??? | 2005 | ||
| David Benoit/Russ Freeman | Love You For All Time Compilation by various artists) | Universal, Korea | DC8175 8808678220452 | ??? | ||
| Bigband Upwood Juniors | Big B | ??? | ??? | ??? | ||
| Alexander Bisenz | Alexander Bisenz / Zwa Gfrasta - A. Bisenz fährt mit Alfred Wurbala himself von St. Pölten nach Wr. Neustadt (Compilation by various artists) | Columbia | ??? | 1992 | ||
| Paul Bollenback | Double Gemini | Challenge | 87126 70046 2 | 1997 | ||
| Paul Bollenback | Today's Jazz Classics: Face the Challenge In Music Volume 4 Compilation by various artists) | Challenge | CHR71998 | 1999 | ||
| Paul Bollenback | Double Vision [SACD Hybrid] | Challenge Challengeclassics | 75030 SACHR75030 | 2002 2007 | ||
| The Boys From Ipanema | Uncle Samba | ??? | ??? | ??? | ||
| Tommy Brian | Love Notes Volume Three... - Thinking Of You | ??? | ??? | ??? | ||
| Tommy Brian | Thinking Of You - Classic Love Songs | ??? | ??? | ??? | ||
| Norman Brown | Better Days Ahead | Motown | 530545 530 664-2 | 1996 | ||
| Norman Brown | Very Best of Norman Brown | GRP Records | 000563002 | 2005 | ||
| Norman Brown |
Essential Soul (Compilation by various artists) | ??? | ??? | ??? | ||
| Norman Brown |
For Your Beautiful Dream (Compilation by various artists) | Universal, Korea | DP5711 731456425825 | ??? | ||
| Norman Brown |
Rhythm & Soul (Compilation by various artists) | ??? | ??? | ??? | ||
| Jane Campion | 3 short films (video) | Connaiseur | CR092 | 1985 | ||
| Lynn Cannon | What's Up! | Cannon Record | ??? | 2007 | ||
| Bill Champlin | Mayday | Polystar | PSCR-5580 | 1996 | ||
| Chicago | Love Songs | Rhino Records | 78451 UPC 81227845124 | 2005 | ||
| Chicago & Earth, Wind & Fire | Shikagoandoa suwindoandofaia raibuattozaguri kushiata (DVD) | Digital Site, Japan | ??? | 2005 | ||
| Shikagoba sasua suwindoandofaia raibuattozaguri kushiata (DVD) | Digital Site, Japan | ??? | 2006 | |||
| Chicago Opera Theater Ensemble Earth, Wind & Fire Feat. Bill Champlin Of Chicago | Love Songs | Rhino Records | 710698 494367405548 | 2005 | ||
| Countdown Media | Soul Sessions | 4 | CD 50438-2 TDP2 | 2006 | ||
| Damage | (A. After The Love Has Gone [Love II Infinity Mix] remixed by Love To Infinity (B1. Since You've Been Gone [Latino Mix] (B2. After The Love Has Gone [Radio Mix] After The Love Has Gone 12" | Cooltempo | 12COOLDJX360 | 2001 | ||
| Damage | (1. After The Love Has Gone [Radio Mix] (3:53) (2. After The Love Has Gone [Mushtaq Mix feat. Dirty Dirk] (4:14) (3. After The Love Has Gone [Love To Infinity Radio Mix] (3:51) remixed by Love To Infinity (4. After The Love Has Gone ['Sex 2001' Version Enhanced Video]) After The Love Has Gone | Cooltempo, UK | CDCOOL 360 | 2001 | ||
| Damage | (Promo 1, RnB rmxs, Mushtaq Mix featuring Dirty Dick, Instrumental + 'Since You've been gone' Latino Mix and Instrumental) After The Love Has Gone/Since You've Been Gone 12" | Afterlife/Cooltempo | 12COLDJ360 | 2001 | ||
| Damage | Since You've Been Gone | Coolt | 5289592 | 1986 | ||
| Damage | Since You've Been Gone | Coolt | 5289592 | 2001 | ||
| Damage | Smash Hits 2002 - 2 CD (Compilation by various artists) | Virgin TV, UK | 724381071724 | 2001 | ||
| Damage | Hottracks In Autumn To Winter (Compilation by various artists) | Emi, Korea | 1c6090000282 | 2001 | ||
| Damage | Get Ur Freak On (Compilation by various artists) | WSM | WSMCD062 | 2002 | ||
| Damage | Fan Total (Compilation by various artists) | ??? | ??? | ??? | ||
| F.R. David | Best of F.R. David | Inca, EMI France | ??? | 2002 | ||
| Devoted Spirits | A Tribute to Earth Wind and Fire | Thump Records | 579192 UPC: 720657919226 | 2005 | ||
| A. Dudley | ??? | ??? | ??? | ??? | ||
| Earl Reeves Quartet | Jazz After Dark | Elap (Tyrolis) | ??? | 1999 | ||
| Earl Reeves Quartet | Jazz For Lovers | Elap (Tyrolis) | ??? | 1999 | ||
| Earth, Wind & Fire | After The Love Has Gone | Arc Columbia | 3-11033 | 1979 | ||
| Always and Forever 18 Classic Love Songs (Compilation by various artists) | EMI Songs Ltd | MUSCD 029 | 1979 | |||
| I Am | CBS CBS Sony Japan Sony (remastered) |
CDCBS 86084 25DP5122 25AP1400 35730 85291 | 1979 1990 2004 | |||
| Earth, Wind & Fire |
The Elite (Compilation by various artists) | Dominion Records, The Netherlands | DN 6131 | 1981 | ||
| Touch | ??? | TA 4164 | 1983 | |||
| Best 4 You | CBS Sony, Japan | 12AP 3106 | 1985 | |||
| Star [12" VINYL] [Single] | Old Gold | ??? | 1986 | |||
| Starbox | CBS Sony, Japan | 25DP5205 | 1988 | |||
| Best of 2 | Sony | 4632002 | 1991 | |||
| (2 CD set) | Columbia | 467768-2 | 1986 1991 2002 | |||
| Collection | K-Tel/CBS Columbia | NCD 3322 982661 2 | 1986 1991 | |||
| Best of 12" Gold Vol.6 | Old Gold | ??? | 1989 | |||
| Sounds Of The Seventies: 1979 - Take Two (Compilation by various artists) | Time/Life Records | 19 | 1991 | |||
| The Very Best Of Earth, Wind & Fire (2 CD) | Columbia/Sony France | 468931-2 | 1991 | |||
| The Eternal Dance | Sony Japan Legacy |
SRCS6992-4 65410 92920 UPC: 827969292020 | 1992 1998 2004 | |||
| Japan 90 (video) | PIONEER L/V | PLMJB00431 | 1992 | |||
| Eternal Vision - 1990 (VHS) | SONY | UPC 44744915039 | 1992 | |||
| Radio City Love Songs (2 CD Compilation by various artists) | Columbia | 09-472712-10
472712-2 | 1992 | |||
| Schmuseoldies 1-3 [BOX SET]
(Compilation by various artists) | Col (Sony) | ??? | 1992 | |||
| Schmusesongs Vol. 1 - CD 1 (Compilation by various artists) | ??? | ??? | 1992 | |||
| Soul Desire (Compilation by various artists) | SONY | 4717324 | 1992 | |||
| Soul Emotion (Compilation by various artists) | Polygram | 5151884 | 1992 | |||
| Soul Love (Compilation by various artists) | Col (Sony) | ??? | 1993 | |||
| Black Velvet: Die Schönsten Soul-Balladen (Compilation by various artists) | Col (Sony), Germany | 4768942 | 1994 | |||
| Lovesongs | Columbia | ??? | 1994 | |||
| Missing You (Compilation by various artists) | EMI | CDEMTVD86 | 1994 | |||
| Remember Your 70's 1976 - 1979 (Compilation by various artists) | Sony (Holland) | LSP 982336 2 | 1994 | |||
| Soul Desire 1 2 3 (Compilation by various artists) | SONY | 4741212 | 1994 | |||
| Sweet Soul Harmonies. Vol. 1 (Compilation by various artists) | Virgin, UK | VTCD20 | 1994 | |||
| The Very Best Of Earth, Wind & Fire - 18 Titres de Legende | Versailles/Sony Music France | 474834 | 1994 | |||
| Fantasy - Earth, Wind & Fire - Best (Digitally remastered by Phono Music in Germany) | Phono Music | 27200637 B | 1995 | |||
| The Ballade | Japan | SRCS 7540 | 1995 | |||
| Soul Love Vol. 1-3 [BOX SET] (Compilation by various artists) | Col (Sony) | ??? | 1995 | |||
| Soul Devotion (Compilation by various artists) | Alex Sony, Germany | 4676 COL4854632 | 1994 1997 | |||
| After The Love (Compilation by various artists) | Sony Special Products | 22205 | 1995 | |||
| EW & F The Ballads (Compilation) | Sony Japan | SRCS7540 | 1995 | |||
| The Best Of Earth, Wind & Fire. Vol. II |
Columbia, Versailles Sony (France) Sony Japan | CK45013
VER 478551-2 SRCS9005 | 1988 1995 | |||
| Forever Soul. Vol. 3 (Compilation by various artists) | Sony | 26467 UPC: 79892646726 | 1996 | |||
| Great Love Songs (Compilation by various artists) | Columbia | ??? | 1995 | |||
| Live In Velfarre | Avex Traks (Nippon Crown)
Cutting Ed | AVCD-11317 CTCR18063 | 1995 2003 | |||
| Ballad Max (Compilation by various artists) |
Sony Music Entertainment | SRCS7848 | 1995 | |||
| Midnight Love (Disc 1) (Compilation by various artists) |
??? | ??? | 1995 | |||
| The Millennium Concert (NTSC) | POLYGRAM VIDEO | UPC 780063572736 | 1995 | |||
| Best of | Telstar Records | TCD2879 | 1996 | |||
| Gold (Collection) | Tristar | 35372 | 1996 | |||
| Greatest Hits Live | Pyramid Records Corp. | 72621 | 1996 | |||
| Love Ballads (Compilation by various artists) |
Connoisseur Collection Ltd. | LOVECD2 | 1996 | |||
| Love Music Club - vol 1 (Compilation by various artists) | ??? | ??? | 1996 | |||
| Plugged In and Live (Compilation) | CNR Music | 2002740 | 1996 | |||
| AM Gold: 1979 (Compilation by various artists) | Time/Life | 26 | 1997 | |||
| Elements Of Love: The Ballads (Compilation) | Columbia Sony Japan | CK64899 SRCS9245 | 1996 1997 | |||
| Sing A Song | Queen Hollywood International Marketing Grp | 709 | 1992 1996 | |||
| Let's Groove - Best of | SONY | 4865112 | 1997 | |||
| Let's Groove Tonight | EUR: BMG/Ariola Express | 74321500992 | 1997 | |||
| Best of - Scandinavian Collection | EUR: Sony | 488227 2 | 1997 | |||
| Mixed Emotions (Compilation by various artists) | Pro Tv | 5536842 | 1997 | |||
| Most Beautiful Soul Album On Earth (Compilation by various artists) | Telstar Records | TTVCD2940 | 1997 | |||
| Original Love Songs Vol. 1 (Compilation by various artists) | Sony Music Ent. | Prime 87528/LSP 985623 2 | 1997 | |||
| Pop Classics Vol. 2 (Compilation by various artists) | Delta Home Entertainment Ltd. | XA00222 | 1997 | |||
|
Sax Collection (Compilation by various artists) | VIRGIN | VTDCD122 | 1997 | |||
| Smooth Elements: Songs of the Earth, Wind & Fire (Compilation by various artists) | Shanachie Megaphon Importservice | 5036 ??? | 1997 2006 | |||
| Soul Album (Compilation by various artists) | VIRGIN | VTDMC115 | 1997 | |||
| WDAS 105.3FM - Classic Soul - Volume 2 (Compilation by various artists) | Collectables Records | COL 5895 UPC 090431589526 | 1997 | |||
| All By Myself (Compilation by various artists) | Crimson (UK) | DNA 48 | 1998 | |||
| Body Talk (Compilation by various artists) | Musikdistribution? | ??? | 1998 | |||
| Classic Soul... Solid Gold Soul (Compilation by various artists) | Madacy Records. | 18229 | 1998 | |||
| The Definitive Collection | EUR PID Sony | 480554-9 475732 M7001 480554 53 | 1995 1998 2003 | |||
| The Definitive Collection + 8 (2 CD) | ??? | 475742 | 1998 | |||
| The Definitive Collection + 8 (2 CD - Import) | Sony | 4805549 | 1998 | |||
| Highway Rock: Missing You (Compilation by various artists) | Madacy | 8471 | 1998 | |||
| Soul (Compilation by various artists) | Polygram TV | 5654332 | 1998 | |||
| Let's Groove | Columbia | 4865119 | 2000 | |||
| Millennium's Greatest Party Love Songs (Compilation by various artists) | Connoisseur | MILLCD06 | 1998 | |||
| Premium Best | SUP, Japan | M005 1698 SRCS-8594 | 1998 2000 | |||
| Greatest Hits (Compilation) | Columbia | 65779 | 1998 | |||
| Prime Collection (Compilation) | Sony Music Ent. (Sweden) AB | 87540/LSP 985714 2 | 1998 | |||
| Soul 40 All Time Soul Classics (Compilation by various artists) | Polygram TV | 5654332 | 1998 | |||
| Very Best Of Earth, Wind & Fire (2 CD) | Sony (Ger.) | 7013 | 1998 | |||
| After The Love Has Gone (Compilation by various artists) | ??? Germany | T-478866 | 1999 | |||
|
After The Love Has Gone (Compilation by various artists) | ??? | CRIMICD76 (MD) | 1999 | |||
|
Best of Soul Super Stars [DOPPEL-CD] (Compilation by various artists) | Wsm | ??? | 1999 | |||
| Body + Soul: Between The Sheets (Compilation by various artists) | Time Life | 18428 | 1999 | |||
| Body + Soul: Love Serenade (Compilation by various artists) | Time Life | 79401 | 1999 | |||
| Dream a Little Dream (Compilation by various artists) | Kiosk (KIDDINX Entertainment) | ??? | 1999 | |||
| Dutch Collection - Import (2 CD) | Sony Mm, Netherlands | 4947652 | 1999 | |||
| Earth Wind & Fire In Brazil | Columbia, Brazil | LP CBS 138200 | 1981 | |||
| Earth Wind & Fire In Brazil | Sony, Brazil | 464406 | 1999 | |||
| Greatest Hits | Sony, Australia | 493305.2 | 1999 | |||
| Love 2000 (Compilation by various Artists | Smm (Sony) | 4805546 | 1999 | |||
| The Power Of Love / 4CD Box (Compilation by various artists) | Only available from TV (Commercial at Eurosport) | ??? | 1999 | |||
| Soft Love Vol. 5 (Compilation by various artists) | Platinum Disc Corp. | 14092 | 1999 | |||
| Soul Grooves, Vol. 3 (Compilation by various artists) | Platinum Disc Corp. | 1673 UPC: 96009167325 | 1999 | |||
| The Ultimate Collection | Sony UK | 494536 | 1999 | |||
| After The Love (Compilation by various artists) | Madacy | 824 | 2000 | |||
| Best Of Earth Wind & Fire Vol. 2 | Sony /Columbia | 65736 | 2000 | |||
| For You: 20 Songs Especially For
You (Compilation by various artists) | Sony | ??? | 2000 | |||
| All That Jazz (Instrumental) [BOX SET]
(Compilation by various artists) | Elap (Tyrolis) | ??? | 2001 | |||
| Black Box (BOX SET) (Compilation by various artists) | Smc (Sony) | ??? | 2001 | |||
| Definitive Collection (Gold) - Import | Sony | 4805546 | 2000 | |||
| Simply The Best | Sony EUR | 498099 25 | 2000 | |||
| Best Of The Best - Gold | EUR: Phantom Germany | ??? | 2000 | |||
| Cima 96.5 / Music of the Millenium 80's (Compilation by various artists) | Sony Special Producta | ??? | 2001 | |||
| Easy Rock - CD 2 (Compilation by various artists) | Razor And Tie Records | ??? | 2001 | |||
| Forever Soul (Compilation by various artists) | Sony | 51373 UPC: 74645137322 | 2001 | |||
| Forever Soul - BOX SET (Longbox) (Compilation by various artists) | Sony | 51383 | 2001 | |||
| I Love You | Delta, Holland | C1693010 UPC 4006408552864 | 2001 | |||
| I Love You | Delta, Germany | C2393612 UPC 4006408232032 | 2001 | |||
| Les Indispensables de Earth, Wind & Fire - Import | Sony, France | 504273-2 | 2001 | |||
| Keep On Loving You (Compilation by various artists) | Columbia Special Products | 22162 | 2001 | |||
| Live In Japan - 1990 (DVD) | IMAGE ENTERTAINMENT | UPC 14381979121 | 2001 | |||
| Love Unlimited (2 CD) | TELSTAR | TTVCD3167 | 2001 | |||
| Real Ballads (2 CD) | Columbia/Sony, Australia | 5011732000 | 2001 | |||
|
Steve Wright's Sunday Love Songs V. 2 (Compilation by various artists)/(Import England) | Universal / Umtv | 5856482 | 2001 | |||
| 70's Mania (Compilation by various artists) | BMG TV Projects GLOBAL | 74321852192 | 2001 | |||
| 70's Pop Hits (Long Box) (Compilation by various artists) | Sony | 53392 | 2001 | |||
| 70's Pop Hits (Slipcase) (Compilation by various artists) | Sony | 53393 | 2001 | |||
| Big Hits & Remixes | Sony | 9860332 | 2002 | |||
| BRIO presents AOR best selection~On Shore (Compilation by various artists) | Sony Music Entertainment | SICP-176 | 2002 | |||
| COLT MUSIC FILE vol.5 - BEST OF MY LOVE -our favorite love songs (Compilation by various artists) | Sony, Japan | SICP-200 | 2002 | |||
| Cruising Colllection: R&B Romance (Compilation by various artists) | Sony BMG Ent. | 058880 | 2002 | |||
| Elite Ballads (5 CD Box) | Rajon Music Group, Australia | EAN:9325425011945 | 2002 | |||
| Essential Earth, Wind & Fire | Sony, Japan | SICP-209 | 2002 | |||
| Essential Earth, Wind & Fire (Limited ed.) | Sony/Legacy | 86661 | 2002 | |||
| Essential + Bonus Remix CD - Import | Sony/Columbia | 5095792 | 2002 | |||
| I Am/Faces - Import | Smm, Holland | 5077142 | 2002 | |||
| Live By Request (DVD/VHS) | SONY | UPC 74645403694 | (1999) 2002 | |||
| Live In Rio | Kalimba Records | 9730012 | 2002 | |||
| The Magnificent Harmony Collection (Compilation by various artists) | Time/Life | R15610 | 2002 | |||
| Man Vs Machine - Import A Special Collection of Remixed Ewf Classics on a Single Disc from Some of Japan's Hottest Producers | Loud, Japan | ??? | 2002 | |||
| Midnite Soul (Compilation by various artists) | Smc (Sony) | 5061542 | 2002 | |||
| My Love (Compilation by various artists) | Toshiba, Japan | TOCP-65945 | 2002 | |||
| Smooth Jazz - UK-Import (Compilation by various artists) | England | ??? | 2002 | |||
| Soul Brothers (Compilation by various artists) | WSM | WSMCD 065 | 2002 | |||
| Soul Classics - Midnight Soul. Vol. 2 (Compilation by various artists) | Collectables | 9875 UPC: 90431987520 | 2002 | |||
| The Love Album 2003 (Compilation by various artists) | Virgin | VTDCDX484 | 2002 | |||
| Top 10 Hits Vol. 1 [DOPPEL-CD] (Compilation by various artists) | Col (Sony) | ??? | 2002 | |||
| Ultimate Rhythm & Soul Collection - Import (Compilation by various artists) | Sony, Australia | 5077522000 | 2002 | |||
| Very Best Of Smooth Jazz (2CD) (Compilation by various artists) | Verve : 3mv (Rough Trade) | 5834902 ??? | 2002 | |||
| All Time Classic Soul Heartbreakers | Telstar | TTVCD3352 | 2003 | |||
| Ann Summers Presents the Sex Album | Columbia | 5104692 | 2003 | |||
| Box Of Love (10 CD Box) | Rajon Music Group, Australia | CDR0055 UPC:9325425017022 | 2003 | |||
| The Collection - Import | Sony Music Media | 4805540 | 2003 | |||
| Crying Game - Import | Universal UMTV | 9811483 | 2003 | |||
|
David Foster Presents: Love Story (Compilation by various artists) Import / Japanese exclusive release | Warner, Japan | WPCR-11250 | 2003 | |||
|
Disco Nights - The Ballad (Compilation by various artists) | Sony Music Entertainment, Japan | MHCP79 | 2003 | |||
| Eternal Vison (DVD) | ??? Japan | MHBP-11 | 2003 | |||
| Getaway-Greatest Hits + 2 - Import | Sony, Japan | MHCP34/5 | 2003 | |||
| Great Earth, Wind & Fire - Import | Rajon (Aus) | CDR0222 | 2003 | |||
| I Love You 4 (Compilation by various artists) | BMG Music, Korea | ??? | 2003 | |||
| I Love The 70s Love Songs (DSD) (Compilation by various artists) | Sony Music Entertainment (Hong Kong) | 513484.2 | 2003 | |||
| Jazz FM: The Album - Import | Jazz FM, England Vital (Rough Trade) |
JAZZFMCD53 ??? | 2003 | |||
| Let's Get It On (Compilation by various artists) | Medalist | 60047 | 2003 | |||
| Love Smooth (Compilation by various artists) | S2s Tracks, Japan | SSDF9034 | 2003 | |||
| Melodies: The Best Of AOR (Compilation by various artists) | WEA, Japan | WPCR-11640 | 2003 | |||
| Imagination : Les Rois Du Disco Funk - Import | Sony, France | 5101572 | 2003 | |||
| Love Songs - Import | Smm | 4677685 | 2003 | |||
| Now See Hear - The ultimate collector's series (CD plus DVD package) | Sony, Australia | 5135443000 | 2003 | |||
| Sunday Mirror - Perfect Sunday (Compilation by various artists) | Trinity Mirror | SMPSCD01 | 2003 | |||
| Smooth Jazz Fusion(Japan Version)
(Compilation by various artists) | Sony Music Entertainment (HK) | ??? | 2003 | |||
| Soul in the City (Compilation by various artists) | Boutique (Universal) | ??? | 2003 | |||
| Unwind (Compilation by various artists) | ??? | ??? | 2003 | |||
| Wave Music-Smooth Jazz Classic | G&H Media (Ganser & Hanke) | ??? | 2003 | |||
| 20 Love Songs (Compilation by various artists) | Sony | ??? | 2003 | |||
| 40 Greatest Ever Love Songs (Compilation by various artists) | Sony | ??? | 2003 | |||
| All Time Classic Soul Ballads - UK-Import | Telstar, England | UPC 5014469533523 | 2004 | |||
| Beautiful Moments Vol.1
(Compilation by various artists) | More Music (Universal Music GmbH) | PND030565 UPC 4032989104680 | 2004 | |||
| Dinner Jazz:the Album [DOPPEL-CD] (Compilation by various artists) | 3mv (Rough Trade) | ??? | 2004 | |||
| Classic Soul Ballads: Love Power (Compilation by various artists) | Time-Life | 20010 | 2004 | |||
| The Essential Collection (Compilation by various artists) | Sony Music Entertainment (HK) | 517998.2 | 2004 | |||
| Feels So Good - The Smoothest Hits (Compilation by various artists) | Sony Music Entertainment (HK) | 5152952 | 2004 | |||
| I Am (Remastered) | Sony | 90863 | 2004 | |||
| Late Night Moods (2 CD) (Compilation by various artists) | Virgin | VTDCD609 UPC 0724357815123 | 2004 | |||
| Live (VCD) CHN, Sweden | Universal Records, Sweden | 953073832002 | 2004 | |||
| Love Songs (Remastered) | Canada | ??? | 2004 | |||
| Love Songs | Sony, Japan | MHCP-163 | 2004 | |||
| More Soul (Compilation by various Artists | Sony | 71830 UPC 79897183028 | 2004 | |||
| Oldies: Forever Young (Compilation by various artists | Sony | 5046812 | 2004 | |||
| Pure Grooves 80s Slow Jams: The Ultimate Smoochy Soul Soundtrack - Ministry Of Sound (Compilation by various artists) | Universal/Inspired | INSPCD43 5026535106524 | 2004 | |||
| Smooth Vocal Music For Small Rooms (Compilation by various artists | WEA International | 48081 | 2004 | |||
| Soul Satisfaction | Sony | 74619 | 2004 | |||
| Summer Sofa (Compilation by various artists) | Sony Music Entertainment (Hong Kong) | ??? | 2004 | |||
| Three Decades of Ballads 70s Disc 1 (3 CD Box) (Compilation by various artists) | Sony Music, Australia | 5153302000 | 2004 | |||
| Ultimate All Time Classic Tearjerkers: 2cd
(Compilation by various artists) | WSM | WSMCD192 | 2004 | |||
| Always (Compilation by various artists) | Warner Music, Hong Kong | H210633 | 2005 | |||
| Because I Love You (Compilation by various artists) | Sony BMG Music Entertainment (Hong Kong) Limited | 519602.2 | 2005 | |||
| Body & Soul: Platinum | Time-Life Music | M19109 | 2005 | |||
| DRAMA Vol. 2 (Korean Version - 3 CDs) (Compilation by various artists) | Sony/Bmg, SBME Korea | ??? | 2005 | |||
| Just The Two Of Us: 2cd (Compilation by various artists) | UNIVERSALJAZZ | 9827377 | 2005 | |||
| Midnight Soul: Late Night Love (Compilation by various artists) | The Right Stuff | 72438643302 | 2005 | |||
| Peabo Bryson Presents Classic Soul Ballads Vol. 1
(Compilation by various artists) | Time/Life Music | 19149 | 2005 | |||
| Rio After Dark | Charly | SNAP234CD | 2005 | |||
| Sad Songs II | Virgin | VTDCD762 | 2005 | |||
| Smooth Summer Soul: 2cd (Compilation by various artists) | Sony BMG, UK | E641901 | 2005 | |||
| Summer Breeze: Very Best Smooth Summer Soul: 2cd
(Compilation by various artists) | GLOBAL | 82876705332 | 2005 | |||
| Summer Love (Compilation by various artists) | Ar-Express (Sony BMG) | BMG696342 UPC: 0828766963427 | 2005 | |||
| Timeless Soul Ballads (Compilation by various artists) | Sumday Entertainment | ??? | 2005 | |||
| Very Best Of Smooth Jazz (2CD) (Compilation by various artists) | Universal/Ucj | 731458349020 | 2005 | |||
| Always & Forever: All Time Greatest Slow Jams, Vol. 2 (Compilation by various artists) | Sterling Entertainment Group | ??? | 2006 | |||
| Beautiful Ballads | Columbia | 89154 | 2006 | |||
| Best of... Love [Box-Set] (Compilation by various artists) | Pinnacle I (Rough Trade) | ??? | 2006 | |||
| Best Of Smooth R&B: The Greatest Hits Pure Gold Collection | Sony BMG | CD 027466 DC 027466 | 2006 | |||
| Best Of Vol.2 (Limited, Paper Sleeve, 3 Bonus Tracks, Remaster, Reissue) | Sony Music Ent, Japan | MHCP953 | 2006 | |||
| Big Softies: 41 Sensitive Soul Classics | Virgin Tv /EMI | VTDCD736 | 2006 | |||
| From The Heart | Laserlight (DELTA MUSIC) | ??? | 2006 | |||
| Gold Presents Juicy Fruits: Contemporary Soul Classics | Sony Music Direct | MHCP-1180 | 2006 | |||
| I Am (Limited, Paper Sleeve, 3 Bonus Tracks, Remaster, Reissue) | Sony Music Ent, Japan | MHCP954 | 2006 | |||
| Love Song | Sony Music Ent, Japan | MHCP946 | 2006 | |||
| Pop Greatest Hits (Korean Version - 3 CDs) (Compilation by various artists) | Sony & Bmg, SBME Korea | ??? | 2006 | |||
